
Efficient Working Mini Power Weeder
Description
- Overview
- Product Description
- Detailed Photos
- FAQ
Basic Info.
| Model NO. | 170F |
| Application Field | Agriculture, Livestock, Aquaculture, Fisheries, Forestry |
| Farming Policy | Dry Cultivating Machinery |
| Power Source | Gasoline |
| Operation | Movable Operation, Land |
| Traction Type | Hanging |
| Drive Type | Belt Drive |
| Arbor Configuration | Vertical Shaft |
| Certification | ECE, EU, CE |
| Color | Red Orange Black etc. |
| Warranty | 1 Year |
| Engine | 7HP |
| Start Model | Manual Recoil /Electric Starter |
| Size of Wheel | 400-8/350-6 |
| Transmission Type | Gear Drive/Belt Drive |
| Working Width | 20cm, 28cm, 38cm |
| Weight | 70-120kg |
| Stubble Height | 40-100mm |
| Sshaft Transmission | V Belt |
| Working Speed | 3-3.5 Km/Hour |
| Gear Oil Capacity | 1100 Ml |
| Cutter Type | Wheels |
| Transport Package | Wooden Box Per Set |
| Specification | 102*57*81cm |
| Trademark | BIA |
| Origin | China |
| HS Code | 84322900 |
| Production Capacity | 100000 |
Packaging & Delivery
Package Size98.00cm * 57.00cm * 81.00cm Package Gross Weight120.000kgProduct Description
Chinese Leading Agriculture machinery ManufacturerBeautiful appearance, excellent production, efficience, easy operation, affordable and durable. This machine adopts the most advanced worm gear box, worm wheel, worm, two or four-drive drive, high stability, safety and reliability, the handle can be adjusted from top to bottom, the orchard is more convenient and flexible to operate.Gasoling 170 engine/diesel air-cooled engine/diesel water-cooled 186 engine.The working width range is 20cm, 28cm and 38cm.
Engineers available to service machinery overseas
Farming tools mini power tiller machine straw (grass) crusher





1.Q: Full price list for these products
A: If you need the price list for these products, please notify the product model so that I can quote you accordingly. Please understand we have a very wide product range, we don't usually offer full products price list.
2. Q: Business terms
A: Shipment time: 25-30days after your payment Shipment: By sea Loading port: Qingdao port, China Destination port: ...To be advised Payment: T/T,L/C Warranty: 1 year
3.Q:How can I order from you?
A: Please send us your enquiry list; we will reply you within one working days.
4.Q:If the finger I look for are not in your catalogue, what should I do?
A: We can develop it according to your drawing or sample.
5. Q: Why choose BIA for cooperation?
A: Comparing with our competitors, we have much more advantages as follows:
1. More than 20years in manufacturing farming machine 2. More Professional Sales staffs to guarantee the better service 3. More agri machines for your choice 4. More New products into your range to avoid price competition 5. Larger quantity production and shipment 6. Better quality to guarantee better Credit. 7. Faster delivery time: Only7days 8. More stick quality checking before shipment. 9. More reasonable after-sales service terms. 10. More famous brand: BIA" brand and "CE"ceitification. 11.Lower repair rate and bad review rate
Please feel free to contact me if you have any questions. Thanks. Have a nice day!
Product Description
Detailed Photos
| GASOLINE MODEL | |||
| Item | 170 | 177 | 190 |
| Engine | 7hp | 9hp | 12hp |
| Transmission type | Gear drive/belt drive | ||
| Start model | Manual/electric starter | ||
| Working width | 500mm | ≥960mm | 1050-1350mm |
| Working depth | ≥100mm | 200mm | 200mm |
| Size of wheel | 400-8/350-6 | ||
| Adjustment of handle bar | 360 degree horizon and 45 degree vertical | ||
| Fuel consumption | ≤10kh/ha | ||
| Fuel tank | 5L | ||
| Weight(KG) | 120 | 132 | 150 |
| Working efficiency | o.1-0.2acre/h | o.1-0.2acre/h | 0.3-0.4acre/h |
| Working speed | >0.3m/s | ||
| Package size | 79*45.5*86cm | 98*57*81cm | 98*57*81cm |
| DIESEL MODEL | |||
| Item | 173 | 178 | 186 |
| Engine | 7hp | 9hp | 12hp |
| Transmission type | Gear drive | ||
| Start model | Manual/electric starter | ||
| Working width | 500mm | ≥960mm | 1050-1350mm |
| Working depth | ≥100mm | 200mm | 200mm |
| Size of wheel | 400-8/350-6 | ||
| Adjustment of handle bar | 360 degree horizon and 45 degree vertical | ||
| Fuel consumption | ≤10kh/ha | ||
| Fuel tank | 5L | ||
| Weight(KG) | 164kg | 178kg | 182kg |
| Working efficiency | o.1-0.2acre/h | o.1-0.2acre/h | 0.3-0.4acre/h |
| Working speed | >0.3m/s | ||
| Package size | 79*45.5*86cm | 102*57*81cm | 102*57*81cm |
FAQ
Prev: Jc186f Powerful Weeder with 1
Next: Quality Power Tiller Farm Weeder Straw Grass Cutter Bia 170f
Our Contact





